
Value
€15.00m
#608 overall · #189 midfielders
npG+A
4
#522 overall · #175 midfielders
G+A
4
2G · 2A
Minutes
810'
Played 9 of 21 · 9% missed
Stats updated 4h ago
| Metric | All | League | MID |
|---|---|---|---|
| ValueMarket value | #608 | #69 | #189 |
| npG+AnpG+A | #522 | #68 | #175 |
| G+AG+A | #526 | #69 | #179 |
| MinsMinutes | #695 | #95 | #210 |
| GoalsGoals | #482 | #65 | #152 |
| AsstAssists | #443 | #55 | #162 |
| L5Last 5 npG+A | #52 | #8 | #18 |
| L10Last 10 npG+A | #135 | #18 | #34 |
| New signings (214) | npG+A | Value | Minutes |
|---|---|---|---|
| Rank | #161 | #186 | #205 |
| Period | npG+A | G | A | Mins |
|---|---|---|---|---|
| Season | 4 | 2 | 2 | 810 |
| Last 5 | 3 | 1 | 2 | 450 |
| Last 10 | 4 | 2 | 2 | 810 |
| Position | Apps | G | A | npG+A | Mins |
|---|---|---|---|---|---|
| Central Midfield | 11 | 2 | 2 | 4 | 867 |
| Defensive Midfield | 2 | 0 | 0 | 0 | 180 |
Apr 23
MLS1 · MD 9

at Club 6643
Goals
1
Assists
0
Apr 18
MLS1 · MD 8

Goals
0
Assists
1
Apr 11
MLS1 · MD 7

Goals
0
Assists
1
Apr 4
MLS1 · MD 6

vs Austin FC
Goals
0
Assists
0
Mar 18
CCL · MD 4

vs Nashville SC
Goals
0
Assists
0
Mar 10
CCL · MD 3

at Nashville SC
Goals
0
Assists
0
Mar 7
MLS1 · MD 3

at D.C. United
Goals
1
Assists
0
Mar 2
MLS1 · MD 2

Goals
0
Assists
0
Feb 22
MLS1 · MD 1

at LAFC
Goals
0
Assists
0